Product Images












Product Description
Ultrafiltration is a pressure-driven membrane separation process that removes suspended or particulate matter (including colloids & silt) from water. Ultrafiltration is more reliable than conventional multimedia filtration that removes particles of 10 microns in size or larger. Ultrafiltration also efficiently removes bacteria and most viruses.
Ultrafiltration systems eliminate the need for clarifiers and multimedia filters. Standard design is based on a UF module with outside-in flow configuration which allows for less plugging, higher solids loading, higher flow area and easy cleaning. Pure Aqua supplies a full line of standard and fully customizable Ultrafiltration systems, all of which are engineered using advanced 3D computer modeling and process design software.
Here at Pure Aqua, Inc., we engineer and build all of our water treatment systems in-house.
Our turn-key water treatment systems are all pre-engineered using the latest CAD technology available.
This enables our teams to build and deliver treatment systems to our customers with quick turnaround times.
Many of our customers require custom engineered systems. These are typically built around similar core systems and thus allowing for improved turnaround times, even for one-off designs.
I have been dealing with Pure Aqua for over 10 years and they have proved to be very reliable with excellent products that always helped us in our projects. Thank you Pure Aqua and all the best.
We are glad we chose this system. Easy to operate and quality of water is great and consistent.
Models
Models
| Model No. | Capacity - Reclaimed WaterFlux at 24 GFD | Capacity - Surface WaterFlux at 35 GFD | Capacity - SeawaterFlux at 48 GFD | Capacity - Ground WaterFlux at 53 GFD | Qty ofUF Modules | ||||
|---|---|---|---|---|---|---|---|---|---|
| GPD | M3/ Day | GPD | M3/ Day | GPD | M3/ Day | GPD | M3/ Day | ||
| UF-1 | 10,080 | 38 | 16,992 | 64 | 23,760 | 90 | 27,360 | 104 | 1 |
| UF-2 | 20,160 | 76 | 33,984 | 129 | 47,520 | 180 | 54,720 | 207 | 2 |
| UF-3 | 30,240 | 114 | 50,976 | 193 | 71,280 | 270 | 82,080 | 311 | 3 |
| UF-4 | 40,320 | 153 | 67,968 | 257 | 95,040 | 360 | 109,440 | 414 | 4 |
| UF-6 | 60,480 | 229 | 101,952 | 386 | 142,560 | 540 | 164,160 | 621 | 6 |
| UF-8 | 80,640 | 305 | 135,936 | 515 | 190,080 | 720 | 218,880 | 829 | 8 |
| UF-10 | 100,800 | 382 | 169,920 | 643 | 237,600 | 899 | 273,600 | 1,036 | 10 |
| UF-12 | 120,960 | 458 | 203,904 | 772 | 285,120 | 1,079 | 328,320 | 1,243 | 12 |
| UF-14 | 141,120 | 534 | 237,888 | 901 | 332,640 | 1,259 | 383,040 | 1,450 | 14 |
| UF-16 | 161,280 | 611 | 271,872 | 1,029 | 380,160 | 1,439 | 437,760 | 1,657 | 16 |
| UF-18 | 181,440 | 687 | 305,856 | 1,158 | 427,680 | 1,619 | 492,480 | 1,864 | 18 |
| UF-20 | 201,600 | 763 | 339,840 | 1,286 | 475,200 | 1,799 | 547,200 | 2,071 | 20 |
| UF-24 | 241,920 | 916 | 407,808 | 1,544 | 570,240 | 2,159 | 656,640 | 2,486 | 24 |
| UF-30 | 302,400 | 1,145 | 509,760 | 1,930 | 712,800 | 2,698 | 820,800 | 3,107 | 30 |
| UF-32 | 322,560 | 1,221 | 543,744 | 2,058 | 760,320 | 2,878 | 875,520 | 3,314 | 32 |
| UF-40 | 403,200 | 1,526 | 679,680 | 2,573 | 950,400 | 3,598 | 1,094,400 | 4,143 | 40 |
| For more information, please view/download our "Data Sheet" | |||||||||
Features
- High-strength, hollow-fiber membranes
- Stainless steel backwash pump
- Automatic screen filter
- Schedule 80 PVC piping
- PLC control panel
- Automatic backwash
- NEMA 12 enclosure
- Digital flowmeter
- Power coated carbon steel skid
- Liquid filled pressure gauges (panel mount)
- Electrically actuated valves
- Chemically Enhanced Backwash (CEB) (optional)
- Feed/backwash oxidizer (dosing system) (optional)
- Membrane cleaning skid (CIP) (optional)
- 380-415V/3Ph/50Hz power supply (optional)
- Turbidity monitor (optional)
- Stainless steel multi-stage feed pump (optional)
- Feed pump VFD (optional)
- PLC + HMI (optional)
- Filtrate (backwash) tank air compressor (optional)
- Pressure Transducers (optional)
- Air scour (optional)
- Duplex 2205 or SS 316 automatic screen filter (optional)
