Product Images




Product Description
Pure Aqua’s pressure filters clarify water by removing turbidity, unpleasant tastes and odors, sediment, iron, suspended particles, and unwanted color, all of which are commonly found in surface water.
Service CycleWater flows downward through the media while solids accumulate in the media bed. The purified water passes through to downstream processes.
Backwash CycleWhen the filter begins to clog or when the head loss (pressure drop) through the bed increases, flow rates are reduced. To prevent degradation of water quality, the flow is reversed. This is directed by the control valve(s) to drain, carrying with it, the particulate matter that has built up during service. The required flow is specific to the media and is essential to proper cleaning of the media bed.
Here at Pure Aqua, Inc., we engineer and build all of our water treatment systems in-house.
Our turn-key water treatment systems are all pre-engineered using the latest CAD technology available.
This enables our teams to build and deliver treatment systems to our customers with quick turnaround times.
Many of our customers require custom engineered systems. These are typically built around similar core systems and thus allowing for improved turnaround times, even for one-off designs.
I will recommend this company for anybody who is looking for media filters
Models
Models
| Model # | Flow Rate | Tank Size D”xH” | Media Qty (ft3) | Pipe Size | Approx. Weight (lbs) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Peak | Backwash | |||||||||
| GPM | M3/H | GPM | M3/H | GPM | M3/H | ||||||
| Multi Layers Filters: Anthracite, Sand and Gravel (Turbidity Removal) | |||||||||||
| 100C910MM | 4.4 | 1 | 6.6 | 1.5 | 6.6 | 1.5 | 9x48 | 1 | 1" | 118 | |
| 100C1015MM | 5.4 | 1.2 | 8.1 | 1.8 | 8.1 | 1.8 | 10x54 | 1.5 | 1" | 156 | |
| 100C1220MM | 7.8 | 1.8 | 11.7 | 2.7 | 11.7 | 2.7 | 12x52 | 2 | 1" | 204 | |
| 125C1325MM | 9.2 | 2.1 | 13.8 | 3.1 | 13.8 | 3.1 | 13x54 | 2.5 | 1-1/4" | 267 | |
| 125C1435MM | 10.7 | 2.4 | 16.1 | 3.6 | 16.1 | 3.6 | 14x65 | 3 | 1-1/4" | 366 | |
| 125C1645MM | 13.9 | 3.2 | 20.9 | 4.7 | 20.9 | 4.7 | 16x65 | 4 | 1-1/4" | 462 | |
| 150C1855MM | 17.7 | 4 | 26.6 | 6 | 26.6 | 6 | 18x65 | 5 | 1-1/2" | 577 | |
| 150C2175MM | 24.1 | 5.5 | 36.2 | 8.2 | 36.2 | 8.2 | 21x62 | 6.5 | 1-1/2" | 761 | |
| 150C24100MM | 31.4 | 7.1 | 47.1 | 10.7 | 47.1 | 10.7 | 24x72 | 8.5 | 1-1/2" | 1,000 | |
| 200C30150MM | 49.1 | 11.2 | 73.7 | 16.7 | 73.7 | 16.7 | 30x72 | 13 | 2" | 1,544 | |
| 200C36210MM | 70.7 | 16.1 | 116.2 | 26.4 | 102 | 23.2 | 36x72 | 19 | 2" | 2,150 | |
| 200C42280MM | 96.2 | 21.9 | 125 | 28.4 | 105 | 23.9 | 42x72 | 26 | 2" | 3,000 | |
| 300C48400MM | 125.7 | 29 | 250 | 56.8 | 188 | 42.8 | 48x72 | 34 | 3" | 4,100 | |
| AG Filters: Non Hydrous Silicon Dioxide (Turbidity Removal) | |||||||||||
| 100C910AG | 3.1 | 0.7 | 5.3 | 1.2 | 4.4 | 1 | 9x48 | 1 | 1" | 62 | |
| 100C1015AG | 3.8 | 0.9 | 6.5 | 1.5 | 5.4 | 1.2 | 10x54 | 1.5 | 1" | 125 | |
| 100C1220AG | 5.5 | 1.2 | 9.4 | 2.1 | 7.8 | 1.8 | 12x52 | 2 | 1" | 160 | |
| 125C1325AG | 6.4 | 1.5 | 11 | 2.5 | 9.2 | 2.1 | 13x54 | 2.5 | 1-1/4" | 208 | |
| 125C1435AG | 7.5 | 1.7 | 12.8 | 2.9 | 10.7 | 2.4 | 14x65 | 3 | 1-1/4" | 285 | |
| 125C1645AG | 9.7 | 2.2 | 16.7 | 3.8 | 13.9 | 3.2 | 16x65 | 4 | 1-1/4" | 360 | |
| 150C1855AG | 12.4 | 2.8 | 21.2 | 4.8 | 17.7 | 4 | 18x65 | 5 | 1-1/2" | 450 | |
| 150C2175AG | 16.9 | 3.8 | 28.9 | 6.6 | 24.1 | 5.5 | 21x62 | 6.5 | 1-1/2" | 595 | |
| 150C24100AG | 22 | 5 | 37.7 | 8.6 | 31.4 | 7.1 | 24x72 | 8.5 | 1-1/2" | 780 | |
| 200C30150AG | 34.4 | 7.8 | 58.9 | 13.4 | 49.1 | 11.2 | 30x72 | 13 | 2" | 1,200 | |
| 200C36210AG | 49.5 | 11.2 | 84.8 | 19.3 | 70.7 | 16.1 | 36x72 | 19 | 2" | 1,677 | |
| 200C42280AG | 67.3 | 15.3 | 115.4 | 26.2 | 96.2 | 21.9 | 42x72 | 26 | 2" | 2,340 | |
| 300C48400AG | 88 | 20 | 150 | 34 | 125 | 28.4 | 48x72 | 34 | 3" | 3,200 | |
| Activated Carbon Filters: Granular Form with High Degree of Porosity (Taste, Odor and Color Removal) | |||||||||||
| 100C910AC | 3.1 | 0.7 | 5.3 | 1.2 | 5.3 | 1.2 | 9x48 | 1 | 1" | 62 | |
| 100C1015AC | 3.8 | 0.9 | 6.5 | 1.5 | 6.5 | 1.5 | 10x54 | 1.5 | 1" | 125 | |
| 100C1220AC | 5.5 | 1.2 | 9.4 | 2.1 | 9.4 | 2.1 | 12x52 | 2 | 1" | 160 | |
| 125C1325AC | 6.4 | 1.5 | 11 | 2.5 | 11 | 2.5 | 13x54 | 2.5 | 1-1/4" | 208 | |
| 125C1435AC | 7.5 | 1.7 | 12.8 | 2.9 | 12.8 | 2.9 | 14x65 | 3 | 1-1/4" | 285 | |
| 125C1645AC | 9.7 | 2.2 | 16.7 | 3.8 | 16.7 | 3.8 | 16x65 | 4 | 1-1/4" | 360 | |
| 150C1855AC | 12.4 | 2.8 | 21.2 | 4.8 | 21.2 | 4.8 | 18x65 | 5 | 1-1/2" | 450 | |
| 150C2175AC | 16.9 | 3.8 | 28.9 | 6.6 | 28.9 | 6.6 | 21x62 | 6.5 | 1-1/2" | 595 | |
| 150C24100AC | 22 | 5 | 37.7 | 8.6 | 37.7 | 8.6 | 24x72 | 8.5 | 1-1/2" | 780 | |
| 200C30150AC | 34.4 | 7.8 | 58.9 | 13.4 | 58.9 | 13.4 | 30x72 | 13 | 2" | 1,200 | |
| 200C36210AC | 49.5 | 11.2 | 84.8 | 19.3 | 84.8 | 19.3 | 36x72 | 19 | 2" | 1,677 | |
| 200C42280AC | 67.3 | 15.3 | 115.4 | 26.2 | 115.4 | 26.2 | 42x72 | 26 | 2" | 2,340 | |
| 300C48400AC | 88 | 20 | 125 | 28.4 | 150.8 | 34.3 | 48x72 | 34 | 3" | 3,200 | |
Features
- High performance FRP tank
- Automatic backwash valve
- Top mounted Clack valve
- Time controller for scheduled backwash
- Flow controller to limit backwash flow
- All internals are plastic materials
- High quality media
- Duplex systems (optional)
- Stainless steel tanks (optional)
- Epoxy coated steel tanks (optional)
- Tanks according to ASME code for 18” and larger (optional)
- 240V/1Ph/50Hz power supply (optional)
- Vacuum breaker (optional)
- Pressure relief valve (optional)
- Auxiliary micro switch (optional)
- Inlet/outlet sample valves (optional)
- Inlet/outlet pressure gauges (optional)
- Filters using diaphragm valve (optional)
- Differential pressure switch and gauge (optional)
- Auxiliary switch for backwash pump start (optional)
- Side mount valve (optional)
