Product Images




Product Description
Pure Aqua, Inc. is an industrial water filter manufacturer, including being one of the leading producers of pressure filters.
Why a pressure filter? Pure Aqua pressure filters can be used in a variety of service conditions including, but not limited to industrial, municipal, and institutional applications. For problems with iron, suspended particles, sediment, turbidity, unpleasant tastes and odors, unwanted color, or the common contaminants of surface water, Pure Aqua’s pressure filters are the ideal purification solution.
Water flows downward through the media while solids accumulate in the media bed. The purified water passes through to downstream processes.
When the filter begins to clog or when the head loss (pressure drop) through the bed increases, flow rates are reduced. To prevent degradation of water quality, the flow is reversed. This is directed by the control valve(s) to drain, carrying with it, the particulate matter that has built up during service. The required flow is specific to the media and is essential to proper cleaning of the media bed. For media filters, the backwash flow is always higher than the service flow rate.
Here at Pure Aqua, Inc., we engineer and build all of our water treatment systems in-house.
Our turn-key water treatment systems are all pre-engineered using the latest CAD technology available.
This enables our teams to build and deliver treatment systems to our customers with quick turnaround times.
Many of our customers require custom engineered systems. These are typically built around similar core systems and thus allowing for improved turnaround times, even for one-off designs.
Models
Models
| Model # | Flow Rate | Tank Size D”xH” | Media Qty (ft3) | Pipe Size | Approx. Weight (lbs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average | Peak | Backwash | ||||||||||
| Automatic | Manual | GPM | M3/H | GPM | M3/H | GPM | M3/H | Serv. | Drain | |||
| Multi Layers Filters: Anthracite, Sand and Gravel (Turbidity Removal) | ||||||||||||
| MLF20-A | MLF20-M | 22 | 5.0 | 44 | 9.9 | 33 | 7.4 | 20X54 | 6 | 1-1/2" | 1-1/2" | 823 |
| MLF24-A | MLF24-M | 31 | 7.1 | 63 | 14.3 | 47 | 10.7 | 24x54 | 8.5 | 1-1/2" | 1-1/2" | 1,200 |
| MLF30-A | MLF30-M | 49 | 11.2 | 98 | 22.3 | 74 | 16.7 | 30x54 | 13 | 2" | 2" | 1,800 |
| MLF36-A | MLF36-M | 71 | 16.1 | 141 | 32.1 | 106 | 24.1 | 36x60 | 19 | 2" | 2" | 2,684 |
| MLF42-A | MLF42-M | 96 | 21.9 | 192 | 43.7 | 144 | 32.8 | 42x60 | 26 | 3" | 3" | 3,806 |
| MLF48-A | MLF48-M | 126 | 28.6 | 251 | 57.1 | 189 | 42.9 | 48x60 | 34 | 3" | 3" | 4,913 |
| MLF54-A | MLF54-M | 159 | 36.1 | 318 | 72.3 | 239 | 54.2 | 54x60 | 43 | 4" | 4" | 6,565 |
| MLF60-A | MLF60-M | 196 | 44.6 | 393 | 89.2 | 294 | 66.9 | 60x60 | 53 | 4" | 4" | 8,455 |
| MLF66-A | MLF66-M | 238 | 54.0 | 475 | 108.0 | 356 | 81.0 | 66x60 | 64 | 4" | 4" | 10,095 |
| MLF72-A | MLF72-M | 283 | 64.3 | 565 | 128.5 | 424 | 96.4 | 72x60 | 76 | 4" | 4" | 12,615 |
| MLF78-A | MLF78-M | 332 | 75.4 | 664 | 150.8 | 498 | 113.1 | 78x60 | 89 | 6" | 6" | 14,320 |
| MLF84-A | MLF84-M | 385 | 87.5 | 770 | 174.9 | 577 | 131.2 | 84x60 | 103 | 6" | 6" | 17,280 |
| Turbidex Filters: (Turbidity Removal) | ||||||||||||
| TXF20-A | TXF20-M | 22 | 5.0 | 44 | 9.9 | 33 | 7.4 | 20X54 | 6 | 1-1/2" | 1-1/2" | 688 |
| TXF24-A | TXF24-M | 31 | 7.1 | 63 | 14.3 | 47 | 10.7 | 24x54 | 8.5 | 1-1/2" | 1-1/2" | 969 |
| TXF30-A | TXF30-M | 49 | 11.2 | 98 | 22.3 | 74 | 16.7 | 30x54 | 13 | 2" | 2" | 1,438 |
| TXF36-A | TXF36-M | 71 | 16.1 | 141 | 32.1 | 106 | 24.1 | 36x60 | 19 | 2" | 2" | 2,156 |
| TXF42-A | TXF42-M | 96 | 21.9 | 192 | 43.7 | 144 | 32.8 | 42x60 | 26 | 3" | 3" | 3,081 |
| TXF48-A | TXF48-M | 126 | 28.6 | 251 | 57.1 | 189 | 42.9 | 48x60 | 34 | 3" | 3" | 3,988 |
| TXF54-A | TXF54-M | 159 | 36.1 | 318 | 72.3 | 239 | 54.2 | 54x60 | 43 | 4" | 4" | 5,438 |
| TXF60-A | TXF60-M | 196 | 44.6 | 393 | 89.2 | 294 | 66.9 | 60x60 | 53 | 4" | 4" | 7,063 |
| TXF66-A | TXF66-M | 238 | 54.0 | 475 | 108.0 | 356 | 81.0 | 66x60 | 64 | 4" | 4" | 8,375 |
| TXF72-A | TXF72-M | 283 | 64.3 | 565 | 128.5 | 424 | 96.4 | 72x60 | 76 | 4" | 4" | 10,625 |
| TXF78-A | TXF78-M | 332 | 75.4 | 664 | 150.8 | 498 | 113.1 | 78x60 | 89 | 6" | 6" | 11,938 |
| TXF84-A | TXF84-M | 385 | 87.5 | 770 | 174.9 | 577 | 131.2 | 84x60 | 103 | 6" | 6" | 14,563 |
| AG Filters: Non Hydrous Silicon Dioxide (Turbidity Removal) | ||||||||||||
| AGF20-A | AGF20-M | 11 | 2.5 | 22 | 5.0 | 22 | 5.0 | 20X54 | 6 | 1-1/2" | 1-1/2" | 500 |
| AGF24-A | AGF24-M | 16 | 3.6 | 31 | 7.1 | 31 | 7.1 | 24x54 | 8.5 | 1-1/2" | 1-1/2" | 703 |
| AGF30-A | AGF30-M | 25 | 5.6 | 49 | 11.2 | 49 | 11.2 | 30x54 | 13 | 2" | 2" | 1,031 |
| AGF36-A | AGF36-M | 35 | 8.0 | 71 | 16.1 | 71 | 16.1 | 36x60 | 19 | 2" | 2" | 1,563 |
| AGF42-A | AGF42-M | 48 | 10.9 | 96 | 21.9 | 96 | 21.9 | 42x60 | 26 | 3" | 3" | 2,269 |
| AGF48-A | AGF48-M | 63 | 14.3 | 126 | 28.6 | 126 | 28.6 | 48x60 | 34 | 3" | 3" | 2,925 |
| AGF54-A | AGF54-M | 80 | 18.1 | 159 | 36.1 | 159 | 36.1 | 54x60 | 43 | 4" | 4" | 4,094 |
| AGF60-A | AGF60-M | 98 | 22.3 | 196 | 44.6 | 196 | 44.6 | 60x60 | 53 | 4" | 4" | 5,406 |
| AGF66-A | AGF66-M | 119 | 27.0 | 238 | 54.0 | 238 | 54.0 | 66x60 | 64 | 4" | 4" | 6,375 |
| AGF72-A | AGF72-M | 141 | 32.1 | 283 | 64.3 | 283 | 64.3 | 72x60 | 76 | 4" | 4" | 8,250 |
| AGF78-A | AGF78-M | 166 | 37.7 | 332 | 75.4 | 332 | 75.4 | 78x60 | 89 | 6" | 6" | 9,156 |
| AGF84-A | AGF84-M | 192 | 43.7 | 385 | 87.5 | 385 | 87.5 | 84x60 | 103 | 6" | 6" | 11,344 |
| Activated Carbon Filters: Granular Form with High Degree of Porosity (Taste, Odor and Color Removal) | ||||||||||||
| ACF20-A | ACF20-M | 11 | 2.5 | 26 | 5.9 | 26 | 5.9 | 20X54 | 6 | 1-1/2" | 1-1/2" | 519 |
| ACF24-A | ACF24-M | 16 | 3.6 | 38 | 8.6 | 38 | 8.6 | 24x54 | 8.5 | 1-1/2" | 1-1/2" | 730 |
| ACF30-A | ACF30-M | 25 | 5.6 | 59 | 13.4 | 59 | 13.4 | 30x54 | 13 | 2" | 2" | 1,072 |
| ACF36-A | ACF36-M | 35 | 8.0 | 85 | 19.3 | 85 | 19.3 | 36x60 | 19 | 2" | 2" | 1,622 |
| ACF42-A | ACF42-M | 48 | 10.9 | 115 | 26.2 | 115 | 26.2 | 42x60 | 26 | 3" | 3" | 2,350 |
| ACF48-A | ACF48-M | 63 | 14.3 | 151 | 34.3 | 151 | 34.3 | 48x60 | 34 | 3" | 3" | 3,031 |
| ACF54-A | ACF54-M | 80 | 18.1 | 191 | 43.4 | 191 | 43.4 | 54x60 | 43 | 4" | 4" | 4,228 |
| ACF60-A | ACF60-M | 98 | 22.3 | 236 | 53.5 | 236 | 53.5 | 60x60 | 53 | 4" | 4" | 5,572 |
| ACF66-A | ACF66-M | 119 | 27.0 | 285 | 64.8 | 285 | 64.8 | 66x60 | 64 | 4" | 4" | 6,575 |
| ACF72-A | ACF72-M | 141 | 32.1 | 339 | 77.1 | 339 | 77.1 | 72x60 | 76 | 4" | 4" | 8,488 |
| ACF78-A | ACF78-M | 166 | 37.7 | 398 | 90.5 | 398 | 90.5 | 78x60 | 89 | 6" | 6" | 9,434 |
| ACF84-A | ACF84-M | 192 | 43.7 | 462 | 104.9 | 462 | 104.9 | 84x60 | 103 | 6" | 6" | 11,666 |
Features
- Carbon steel tank, rated at 100 PSI
- Epoxy coated interior and primed exterior
- 1/4" tubing between stager and valves
- Electrical supply: 120V/1Ph/60Hz
- Schedule 80 PVC face piping
- PP/PVC 80 internal piping and distributor
- Primer blue coating on tank exterior
- Top loading port or manway
- 1.5”-2” Noryl diaphragm valves or butterflyvalves for 3’’ or larger
- Digital stager for filters using diaphragmvalves or PLC for butterfly valves
- Air source not included
- Vent and drain ports
- High quality media
- Duplex systems (optional)
- Tanks according to ASME code (optional)
- Stainless steel tanks (optional)
- Fiberglass tanks (optional)
- 240V/1ph/50Hz power supply (optional)
- Vacuum breaker (optional)
- Pressure relief valve (optional)
- Inlet/outlet sample valves (optional)
- Inlet/outlet pressure gauges (optional)
- Differential pressure switch and gauge (optional)
- Auxiliary switch for backwash pump start (optional)
- Stainless steel internal piping and distributor (optional)
- Stainless steel face piping (optional)
