Product Images





Product Description
Pure Aqua's MF-450 Series Commercial Stainless Steel Tank Automatic Media Filters clarify water by removing unpleasant tastes and odors, unwanted color, iron, sediment, suspended particles, and turbidity, all of which are commonly found in surface water. They can be used in a variety of service conditions including, but not limited to: industrial, municipal, and institutional applications.
Water flows downward through the media while solids accumulate in the media bed. The purified water passes through to downstream processes.
When the filter begins to clog or when the head loss (pressure drop) through the bed increases, flow rates are reduced. To prevent degradation of water quality, the flow is reversed. This is directed by the control valve(s) to drain, carrying with it, the particulate matter that has built up during service. The required flow is specific to the media and is essential to proper cleaning of the media bed. For media filters, the backwash flow is always higher than the service flow rate.
Here at Pure Aqua, Inc., we engineer and build all of our water treatment systems in-house.
Our turn-key water treatment systems are all pre-engineered using the latest CAD technology available.
This enables our teams to build and deliver treatment systems to our customers with quick turnaround times.
Many of our customers require custom engineered systems. These are typically built around similar core systems and thus allowing for improved turnaround times, even for one-off designs.
For my NSF certification this product has been doing good. No rejection for water quality.
Models
Models
| Model # | Average | Peak | Backwash | Tank Size DβxHβ | Media Qty (ft3) | Pipe Size | Approx. Weight (lbs) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Option1 | Option2 | GPM | M3/H | GPM | M3/H | GPM | M3/H | |||||
| Multi Layers Filters: Anthracite, Sand and Gravel (Turbidity Removal) | ||||||||||||
| 27F1435MM-SS | 28F1435MM-SS | 10.7 | 2.4 | 16.1 | 3.6 | 16.1 | 3.6 | 14X60 | 3 | 1" | 1.5" | 334 |
| 27F1645MM-SS | 28F1645MM-SS | 13.9 | 3.2 | 20.9 | 4.7 | 20.9 | 4.7 | 16X60 | 4 | 1" | 1.5" | 453 |
| 28F1855MM-SS | 17.7 | 4.0 | 26.6 | 6.0 | 26.6 | 6.0 | 18X60 | 5 | 1.5" | 561 | ||
| 28F2065MM-SS | 24.1 | 5.5 | 36.2 | 8.2 | 36.2 | 8.2 | 21X60 | 6 | 1.5" | 767 | ||
| 28F24100MM-SS | 31.4 | 7.1 | 47.1 | 10.7 | 47.1 | 10.7 | 24X60 | 8.5 | 1.5" | 1095 | ||
| 31F30150MM-SS | 49.1 | 11.2 | 73.7 | 16.7 | 73.7 | 16.7 | 30X60 | 13 | 2" | 1705 | ||
| 31F36210MM-SS | 70.7 | 16.1 | 116.2 | 26.4 | 102.0 | 23.2 | 36X60 | 19 | 2" | 2437 | ||
| 31F42280MM-SS | 96.2 | 21.9 | 125.0 | 28.4 | 105.0 | 23.9 | 42X60 | 26 | 2" | 3495 | ||
| Turbidex Filters: (Turbidity Removal) | ||||||||||||
| 27F1435TX-SS | 28F1435TX-SS | 10.7 | 2.4 | 16.1 | 3.6 | 16.1 | 3.6 | 14X60 | 3 | 1" | 1.5" | 430 |
| 27F1645TX-SS | 28F1645TX-SS | 13.9 | 3.2 | 20.9 | 4.7 | 20.9 | 4.7 | 16X60 | 4 | 1" | 1.5" | 573 |
| 28F1855TX-SS | 17.7 | 4.0 | 26.6 | 6 | 26.6 | 6 | 18X60 | 5 | 1.5" | 705 | ||
| 28F2065TX-SS | 24.1 | 5.5 | 36.2 | 8.2 | 36.2 | 8.2 | 21X60 | 6 | 1.5" | 935 | ||
| 28F24100TX-SS | 31.4 | 7.1 | 47.1 | 10.7 | 47.1 | 10.7 | 24X60 | 8.5 | 1.5" | 1335 | ||
| 31F30150TX-SS | 49.1 | 11.2 | 73.7 | 16.7 | 73.7 | 16.7 | 30X60 | 13 | 2" | 2065 | ||
| 31F36210TX-SS | 70.7 | 16.1 | 116.2 | 26.4 | 102 | 23.2 | 36X60 | 19 | 2" | 2965 | ||
| 31F42280TX-SS | 96.2 | 21.9 | 125 | 28.4 | 105 | 23.9 | 42X60 | 26 | 2" | 4215 | ||
| AG Filters: Non Hydrous Silicon Dioxide (Turbidity Removal) | ||||||||||||
| 27F1435AG-SS | 28F1435AG-SS | 7.5 | 1.7 | 12.8 | 2.9 | 10.7 | 2.4 | 14X60 | 3 | 1" | 1.5" | 205 |
| 27F1645AG-SS | 28F1645AG-SS | 9.7 | 2.2 | 16.7 | 3.8 | 13.9 | 3.2 | 16X60 | 4 | 1" | 1.5" | 273 |
| 28F1855AG-SS | 12.4 | 2.8 | 21.2 | 4.8 | 17.7 | 4 | 18X60 | 5 | 1.5" | 330 | ||
| 28F2065AG-SS | 16.9 | 3.8 | 28.9 | 6.6 | 24.1 | 5.5 | 21X60 | 6 | 1.5" | 448 | ||
| 28F24100AG-SS | 22.0 | 5 | 37.7 | 8.6 | 31.4 | 7.1 | 24X60 | 8.5 | 1.5" | 698 | ||
| 31F30150AG-SS | 34.4 | 7.8 | 58.9 | 13.4 | 49.1 | 11.2 | 30X60 | 13 | 2" | 1090 | ||
| 31F36210AG-SS | 49.5 | 11.2 | 84.8 | 19.3 | 70.7 | 16.1 | 36X60 | 19 | 2" | 1540 | ||
| 31F42280AG-SS | 67.3 | 15.3 | 115.4 | 26.2 | 96.2 | 21.9 | 42X60 | 26 | 2" | 2265 | ||
| Activated Carbon Filters: Granular Form with High Degree of Porosity (Taste, Odor and Color Removal) | ||||||||||||
| 27F1435AC-SS | 28F1435AC-SS | 7.5 | 1.7 | 12.8 | 2.9 | 12.8 | 2.9 | 14X60 | 3 | 1" | 1.5" | 213 |
| 27F1645AC-SS | 28F1645AC-SS | 9.7 | 2.2 | 16.7 | 3.8 | 16.7 | 3.8 | 16X60 | 4 | 1" | 1.5" | 283 |
| 28F1855AC-SS | 12.4 | 2.8 | 21.2 | 4.8 | 21.2 | 4.8 | 18X60 | 5 | 1.5" | 343 | ||
| 28F2065AC-SS | 16.9 | 3.8 | 28.9 | 6.6 | 28.9 | 6.6 | 21X60 | 6 | 1.5" | 464 | ||
| 28F24100AC-SS | 22 | 5 | 37.7 | 8.6 | 37.7 | 8.6 | 24X60 | 8.5 | 1.5" | 719 | ||
| 31F30150AC-SS | 34.4 | 7.8 | 58.9 | 13.4 | 58.9 | 13.4 | 30X60 | 13 | 2" | 1123 | ||
| 31F36210AC-SS | 49.5 | 11.2 | 84.8 | 19.3 | 84.8 | 19.3 | 36X60 | 19 | 2" | 1588 | ||
| 31F42280AC-SS | 67.3 | 15.3 | 115.4 | 26.2 | 115.4 | 26.2 | 42X60 | 26 | 2" | 2330 | ||
